|
10/08/04 MID-CENTRAL REGIONAL CHAMPIONSHIP | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCH1 | ||||||||
| JAGUAR VOM EICHENLUFT* | GSD | 96 | 88 | 80 | P | 264 | G | BOB LINN |
| AGAR VOM REGENBOGEN | GSD | 83 | 73 | 82 | P | 238 | S | JOSE RODRIGUEZ |
| HARAS VOM GOLDEN HAUS* | MIX | 82 | 70 | 82 | P | 234 | S | TIMOTHY GOLDEN |
| LUDWIG JACOB VOM HOCK* | GSD | 72 | 73 | 81 | P | 226 | S | HOLLIE KAUFMAN |
| SCH2 | ||||||||
| MS. DITO PERLE DE TOURBIERE* | MAL | 98 | 84 | 80 | P | 262 | S | ANTHONY GORDON |
| SCH3 | ||||||||
| ATHENA VON RHUNE HAUS* | GSD | 94 | 87 | 84 | P | 264 | G | CATHY CLARK |
| ZANDOR VANT ENCLAVEHOF* | GSD | 82 | 88 | 90 | P | 260 | G | WILLIAM SEELY |
| LUX VOM ASTENTURM* | GSD | 97 | 77 | 84 | P | 258 | G | ERIC BEASLEY |
| SWKNJNE'S Q' * | MAL | 41 | 78 | 97 | P | M | THOMAS SCHMITT | |
| DEGNS MONRAD* | GSD | 4 | 97 | 96 | P | M | JAMES SEARS | |
| JABlNA HEA* | GSD | 40 | 91 | 91 | P | M | CELE DANNER | |
| lKE VOM NESSELBACH | GSD | 15 | 85 | 90 | P | M | SCOTT HEDGER | |
| MARl-FIORI'S SERENDIPITY* | GSD | 5 | 83 | 76 | P | M | JOHN ROESLElN | |
| FERRIS VOM SELLHORNSHOF* | AIR | 73 | 71 | 0 | I | M | MARCIA GOVEDNIK | |
| FH2 | ||||||||
| GITA Z LIPIN* | GSD | 77 | S | AL GOVEDNIK | ||||
|
4/4/2004 Mid-Rivers Schutzhund Club | ||||||||
| SCH3 | ||||||||
| HARLEY VON DEN WANNAER HOHEN* | GSD | 94 | 75 | 87 | P | 256 | G | WlLLIAM HARPER |
| IPO3 | ||||||||
| IVO VOM HAFEN | BOX | 97 | 85 | 91 | P | 273 | SG | GEORGE MARKO |
| BH | ||||||||
| MOLINARY DARIUSZ | GSD | P | CONSTANCE PALMER | |||||
| NORD EGIDIUS | GSD | P | ROBERT FRISBY | |||||
| HALO VON LINDERHOF* | GSD | P | DOROTHY BORRESON | |||||
| HARAS VOM GOLDEN HAUS* | MIX | P | TIMOTHY GOLDEN | |||||
|
4/10/2004 Tornado Alley Schutzhund Club | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCHH1 | ||||||||
| KAW RIVVERS VOM AMTRACK | GSD | 82 | 70 | 81 | P | 233 | B | KELLY MILLER |
| ALERO VOM FEUR LOGIK | GSD | 75 | 72 | 72 | P | 219 | B | JOANN LETCHER |
| SCHH2 | ||||||||
| RIO VOM ESCHENHAGEN | ROT | 77 | 88 | 0 | I | M | MICHELLE SCHWARTIZBAUER | |
| BH | ||||||||
| CHIKARA VOM FIELDCREST | GSD | F | NORMA THURSTON | |||||
| BANDIT | MIX | F | RENAUD REBOURS | |||||
| KAW RIVERS VOM AMTRACK | GSD | P | KELLY MILLER | |||||
| ECHO ZORRO VON FERNHEIM | GSD | P | CYNDA VANORSDALE | |||||
| YAGO PET-KERAM | GSD | P | MATTHEW ALDRUP | |||||
| HEIDI VOM TAL DER SCHATTEN | GSD | P | CATHY CLARK | |||||
| JERLAND'S HELENA | GSD | P | CHUCK HINER | |||||
| TR3 | ||||||||
| ATHENA VON RHUNE HAUS | GSD | 11 | U | CATHY CLARK | ||||
|
4/30/2004-5/2/2004 Mo-Kan Schutzhund Association | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCHH1 | ||||||||
| Jackie v d Uinzigau | MIX | 88 | 72 | 86 | P | 246 | G | Bill Schonacher |
| Igor van Rauchig Tal | GSD | 82 | 73 | 84 | P | 239 | B | Mose Hugghis |
| Donner van Digarah | GSD | 75 | 70 | 92 | P | 237 | B | Bill Schonacher |
| SCHH2 | ||||||||
| Nensy Siac | GSD | 85 | 90 | 82 | P | 257 | G | Mark Prezbylski |
| SCHH3 | ||||||||
| Fax van der Langen Gasse* | GSD | 96 | 86 | 88 | P | 270 | G | Kim Gash |
| Elfrisco van der Sherman Ranch* | GSD | 10 | 85 | 80 | P | I | Char Tarleton | |
| AD | ||||||||
| Gary Gaja-Nova | GSD | P | Julie Bernet | |||||
| Moolhoek's Cleo | GSD | P | Dean Calderon | |||||
| BH | ||||||||
|---|---|---|---|---|---|---|---|---|
| Angus vom Dahaus | GSD | P | Angela Belcher | |||||
|
5/7/2004 OKLAHOMA WORKING DOG ASSOC | ||||||||
| SCH1 | ||||||||
| GALA V.D. BURG AUSTERLITZ* | GSD | 87 | 80 | 88 | P | 255 | G | LARY PINKSTON |
| DONNER VON DIGARAH | GSD | 73 | 80 | 96 | P | 249 | G | BILL SCHONACHER |
| ROCCO VON TURBO | GSD | 92 | 70 | 82 | P | 244 | G | RANDY SMALLEY |
| BH | ||||||||
| LUCY V.D. BURG AUSTERLITZ* | GSD | P | SUSANNE SHELTON | |||||
| DRYKER VON WHILENDORF* | GSD | P | MONTY STEELE | |||||
| ROCCO VON TURBO | GSD | P | RANDY SMALLEY | |||||
| ASIA VOM SIMPSONHAUS | GSD | P | SUSANNE SHELTON | |||||
| ISAR VOM ALTENBERGER LAND | GSD | P | RANDY SMALLEY | |||||
|
8/21/2004 IOWA HUNDSPORT CLUB | ||||||||
| SCH1 | ||||||||
| ALINA VOM DREI-DELUWELS HAUS | GSD | 0 | 70 | 80 | P | M | MIKE WILLIAMS | |
| SCH A | ||||||||
| GRAND SCHWARZOV DVOR BOHEMIA* | GSD | 88 | 88 | P | 176 | G | DAN WINDUS | |
| BH | ||||||||
| AVA VON DIE SCHATTEN* | GSD | P | MARK ANDERSON | |||||
| RHUTGER AUS DER BOGENSTRASSE* | GSD | P | MIKE DEGROOTE | |||||
| CANE VOM HAUS BOGENSTRASSE* | GSD | P | MIKE DEGROOTE | |||||
| CUE VOM AUSLAND* | GSD | P | HAROLD ROEDING | |||||
| MARKO VON DER ALTE BAUM* | GSD | P | MIKE WILLIAMS | |||||
|
9/18/2004 ST. LOUIS SCHUTZHUND CLUB | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCH2 | ||||||||
| MARl-FIORI'S SERENDIPITY* | GSD | 74 | 84 | 88 | P | 246 | G | JOHN ROSELEN |
| HARD OOGS NIKKI* | MIX | 80 | 64 | 86 | P | M | RHONDA CLARK | |
| SCH 3 | ||||||||
| LUX VOM ASTENTURM | GSD | 95 | 84 | 94 | P | 173 | SG | JANET ST JOHN |
| ANITA LIBERIA RIVARELLA | GSD | 90 | 86 | 90 | P | 166 | G | JERRY SLAVENS |
| MOLINARI DAX* | GSD | 93 | 78 | 87 | P | 158 | G | GABOR SIZLASI |
| BH | ||||||||
| LENS VIKAR | GSD | P | BILL BEHR | |||||
| 10/15/2004 AIR CAPITAL SCHUTZHUND CLUB SV DANIEL THIBAUT Helper: Russ Osburn | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCHH1 | ||||||||
| DRYKER VONWILHENDORF | GSD | 96 | 75 | 70 | P | 241 | G | MONTY STEELE |
| CATJA V SCHWARIZHUND HAUS JEROME* | GSD | 75 | 73 | 75 | P | 223 | B | ILA SCHMIDT |
| SABLE (SKINNER)* | MIX | 80 | 81 | I | . | . | M | KRISTIN SKINNER |
| SCHH2 | ||||||||
| DOT VOM SCHWARTZHUN HAUS* | GSD | 45 | 70 | I | . | . | M | ILA SCHMIDT |
| SCHH3 | ||||||||
| CORA BEIM STEINRUSSEL | GSD | 96 | 90 | 97 | P | 283 | SG | ADRIAN LEDDA |
| JABINA HANNIBAL | GSD | 80 | 72 | 80 | P | 232 | B | GEORGIA DERLETH |
| AD | ||||||||
| LABROS VOM MITTEL WEST | GSD | . | . | . | P | . | . | SUE LARSON |
| BH | ||||||||
| BAKACHEW VON SHARP* | ROT | . | . | . | P | . | . | KRAIG SHARP |
| AIKO DES DEUX POTIDIS* | BMAL | . | . | . | P | . | . | ANGIE JACKSON |
| CHTKARA VOM FIELDCREST* | GSD | . | . | . | P | . | . | NORMA THURSTON |
| BANDIT* | MIX | . | . | . | P | . | . | RENAUD REBOURS |
| KS FAITH VOM ZAUBERSCHLOSS* | ROT | . | . | . | P | . | . | KERRY SHARP |
| ZEUS* | MIX | . | . | . | P | . | . | LISA KRAMER |
| NATZ VOM SEBALDSBRUCK | GSD | . | . | . | P | . | . | RUSS OSBURN |
| YAGGO VOM SCHAFER SEE | GSD | . | . | . | P | . | . | JAMES WARREN |
| NIRA VOM ALPENDORF | GSD | . | . | . | P | . | . | JAMES WARREN |
| LADY SHADOW VON HAMPEL | GSD | . | . | . | P | . | . | BOB HAMPEL |
| FRITZ AUS DEM TEZMARAL* | GSD | . | . | . | F | . | . | RUSS OSBURN |
| STONERIDGE'S ARGUS* | GSD | . | . | . | F | . | . | SOLEN YANDA |
| ARVADA VOM DAHAUS* | GSD | . | . | . | F | . | . | ANGELA BELCHER |
| DIAMOND VON KISTLERHAUS* | GSD | . | . | . | F | . | . | NITA EICHMAN |
| AMO ARANTES D'OVILAVA* | DOBE | . | . | . | F | . | . | JAY KUTILEK |
|
11/19/2004-11/21/2004 MACHTIG STROM SCHUTZHUND VEREIN SV JAKOB MEYER Helpers: Al Govednik & Rick Dibbern | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCHH1 | ||||||||
| WICKI VOM WANDERER | GSD | 92 | 92 | 95 | P | 286 | . | JOHN BOYD |
| EX VOM LANDSCHAFT* | GSD | 88 | 92 | 92 | P | 272 | . | RYAN LOODIN |
| FINN VOM AUSLAND* | GSD | 88 | 84 | 93 | P | 265 | . | DARL YAN RHEENEN |
| BRONCO VOM HAUS CLANORA | GSD | 92 | 65 | 92 | P | . | . | TONY CAMPBELL |
| SITO VOM LANDSCHAFT* | GSD | 93 | 53 | 84 | P | . | . | BRIAN PANEK |
| ALEX VON KIELTS* | GSD | 85 | 60 | 53 | . | . | . | BILL KIELTS |
| QUINTEN VOM STEINJG TAL* | GSD | 35 | 75 | 5 | . | . | . | DOROTHY ESSELMAN |
| SCHH2 | ||||||||
| CINTO VON DER SCHWARZEN EULE | GSD | 80 | 73 | 94 | . | P | . | MIKE WILLIAMS |
| SCHH3 | ||||||||
| SWKNINES Q* | BMAL | 90 | 90 | 98 | P | 278 | . | TOM SCHMITT |
| IMMER CASEY VON KADEN | ROT | 84 | 88 | 91 | P | 263 | . | BEYERLY LEBEAU |
| NENSY SIAC | GSD | 83 | 82 | 87 | P | 252 | . | MARK PRZYBYLSKI |
| CENTAURI'S YANCY HARRISON* | BOUV | 58 | 72 | 96 | P | . | . | JIM ENGEL |
| IPO1 | ||||||||
| TAYLOR'S GOLD IN THE BUCKLE OF SLOANS | AMBUL | 100 | 88 | 86 | P | 274 | G | BOB LINN |
| FH1 | ||||||||
| GONZA Z CESKA* | GSD | . | . | . | . | 85 | . | AL GOVEDNIK |
| GITA Z LIPIN* | GSD | . | . | . | . | 84 | . | AL GOVEDNIK |
| FLIRTIN ILONA | BOX | . | . | . | . | 8 | . | CHRIS BECHER |
| AD | ||||||||
| MAKO VOM HOCK* | GSD | . | . | . | P | . | . | HOLLY-ANNE GEIER |
| BOXNEN'S EURO STYLE | BOX | . | . | . | P | . | . | MINNA NOUSIAINTEN-BECHER |
| DANKE VON WINDWEG | GSD | . | . | . | P | . | . | CHAR TARLETON |
| BH | ||||||||
| VRIJHEID'S ASHTON* | MIX | . | . | . | F | . | . | ANGIE BOEDECKER |
| BASTIN'S BAROQUE* | GSD | . | . | . | P | . | . | DOT MARIANI |
| BUCKY* | MIX | . | . | . | P | . | . | PEGGY SHAVER |
| AXEL VON HAUS BENNETT* | GSD | . | . | . | P | . | . | ELIZABETH BENNETT |
| TR2 | ||||||||
| LEA BOHEMJA UEK | GSD | 97 | . | AL GOVEDNIK | ||||
| BYORKA DE ZENNEVALLEI | GSD | 72 | . | TONY CAMPBELL | ||||
| AUGEN V MITTERNACHTSDONNER | GSD | 85 | . | SCOTT BAKKELA | ||||
| RH1 | ||||||||
| FERRIS VOM SELLHORNSHOF | AIR | 96 | 49 | 35 | MARCIA GOVEDNIK | |||
| 2004 Trial Results |